Stainless rope with nylon coating. Provides improved appearance, ease of handling, corrosion resistance, and electrical insulation. Available in transparent or colored coating for interior design, safety fencing, and marine applications.
Coating Type
Superior strength and wear resistance. Transparent coating preserves the natural luster of the wire. Also available in various colors.
Specifications
| Base Wire Diameter (mm) | 1×7 Rope Diameter (mm) | 1×19 Rope Diameter (mm) | 7×7 Rope Diameter (mm) | Coating Thickness (mm) |
|---|---|---|---|---|
| 0.07 | 0.21 | 0.35 | 0.63 | +0.04~+0.13 |
| 0.10 | 0.30 | 0.50 | 0.90 | +0.06~+0.18 |
| 0.12 | 0.36 | 0.60 | 1.08 | +0.07~+0.22 |
| 0.13 | 0.39 | 0.65 | 1.17 | +0.08~+0.23 |
| 0.17 | 0.50 | 0.84 | 1.50 | +0.10~+0.30 |
| 0.20 | 0.60 | 1.00 | 1.80 | +0.12~+0.36 |
| 0.22 | 0.67 | 1.11 | 2.00 | +0.13~+0.40 |
| 0.28 | 0.83 | 1.39 | 2.50 | +0.17~+0.50 |
※ Coating thickness can be adjusted to customer specifications. Both transparent and colored coatings are available.